Return profile
Please see the final terms.
ISIN: | XS2175798565 |
Issuer: | SGA Societe Generale Acceptance |
Issue date: | 18.11.2020 |
Maturity date: | 18.11.2025 |
Currency : | EUR |
Bid*:*Indicative value | 94.04 % |
Date | Solactive Industrial Robotics & Automation AR5% EUR Index | ||
---|---|---|---|
Start Values | |||
11.11.2020 | 353.27 | ||
11.12.2020 | 361.52 | ||
11.01.2021 | 390.86 | ||
11.02.2021 | 393.5 | ||
374.79 | |||
End Values | |||
11.08.2025 | |||
11.09.2025 | |||
10.10.2025 | |||
11.11.2025 | |||
Change from Start | 27.01.2023 | 370.72 | |
-1.09 % |