Return profile
Please see the final terms.
ISIN: | XS1931800434 |
Issuer: | SGA Societe Generale Acceptance |
Issue date: | 15.03.2019 |
Maturity date: | 15.03.2024 |
Currency : | EUR |
Bid*:*Indicative value | 126.61 % |
Date | Outokumpu Oyj | % | ||
---|---|---|---|---|
Start Values | ||||
08.03.2019 | 3.4 | |||
3.4 | ||||
End Values | ||||
09.09.2019 | 2.93 | |||
09.03.2020 | 2.8 | |||
08.09.2020 | 2.24 | |||
08.03.2021 | ||||
08.09.2021 | ||||
08.03.2022 | ||||
08.09.2022 | ||||
08.03.2023 | ||||
08.09.2023 | ||||
08.03.2024 | ||||
2.66 | ||||
Change from Start | 25.01.2021 | 4.04 | ||
18.91 % |