Front Teräsyhtiöt Autocall 2021

Return profile

Please see the final terms.

Basic information

ISIN: CH0599562045
Issuer: Leonteq
Issue date: 21.04.2021
Maturity date: 21.04.2026
Currency : EUR
Bid*:*Indicative value 173.61 %

Valuation history

  • Front Teräsyhtiöt Autocall 2021
Download Valuation history

Development of the underlying instruments

  • Outokumpu Oyj
  • SSAB AB - A shares
  • Thyssenkrupp AG
Date Outokumpu Oyj SSAB AB - A shares Thyssenkrupp AG
Start Values
5.25 48.24 11.44
End Values
14.07.2021 5.47 45.13 8.74
14.10.2021 5.46 44.56 8.68
14.01.2022 6.36 60.4 10.44
14.04.2022 4.76 63.78 6.95
14.07.2022 3.7 45.03 5.15
14.10.2022 3.74 54.78 4.95
16.01.2023 5.08 65 7.08
14.04.2023 5.1 78.34 7.17
14.07.2023 4.89 77.46 7.21
16.10.2023 3.97 63.52 6.85
15.01.2024 4.15 75.58 5.87
15.04.2024 3.88 68.02 4.91
15.07.2024 3.39 61.32 4.01
14.10.2024 3.35 48.98 3.18
14.01.2025 2.96 43.48 3.96
14.04.2025 3.16 58.98 9.3
14.07.2025 3.64 61.58 11.05
14.10.2025 4.18 61.38 12.68
14.01.2026 4.78 76.18 15.13
14.04.2026
Change from Start 27.02.2026 5.73 80.72 15.34
    8.96 % 67.33 % 34.11 %

Documents