Return profile
Please see the final terms.
| ISIN: | XS2354903150 |
| Issuer: | BNP Paribas |
| Issue date: | 27.04.2022 |
| Maturity date: | 20.07.2027 |
| Currency : | EUR |
| Credit Events: | 4 |
| Redemption Price: | 0 % |
| Bid*:*Indicative value | 114.28 % |
| Date | SOTF2020 Index | ||
|---|---|---|---|
| Start Values | |||
| 1511.62 | |||
| End Values | |||
| 26.04.2027 | |||
| 03.05.2027 | |||
| 10.05.2027 | |||
| 17.05.2027 | |||
| 24.05.2027 | |||
| 31.05.2027 | |||
| 07.06.2027 | |||
| 14.06.2027 | |||
| 21.06.2027 | |||
| 28.06.2027 | |||
| 05.07.2027 | |||
| 12.07.2027 | |||
| Change from Start | 27.02.2026 | 1592.16 | |
| 5.33 % |
| Company | Date |
|---|---|
| Casino Guichard Perrachon SA | 09/2023 |
| Intrum Ab | 11/2024 |
| Altice France SA | 06/2025 |
| Ardagh Packaging Finance PLC | 12/2025 |