Return profile
Please see the final terms.
| ISIN: | XS2442998220 |
| Issuer: | BNP Paribas |
| Issue date: | 07.12.2022 |
| Maturity date: | 05.01.2028 |
| Currency : | EUR |
| Credit Events: | 3 |
| Redemption Price: | 0 % |
| Bid*:*Indicative value | 108.27 % |
| Date | SOTF2020 Index | ||
|---|---|---|---|
| Start Values | |||
| 07.12.2022 | 1570.82 | ||
| 21.12.2022 | 1542.5 | ||
| 04.01.2023 | 1553.58 | ||
| 18.01.2023 | 1568.17 | ||
| 01.02.2023 | 1549.31 | ||
| 15.02.2023 | 1534.95 | ||
| 1534.95 | |||
| End Values | |||
| 14.10.2027 | |||
| 28.10.2027 | |||
| 11.11.2027 | |||
| 25.11.2027 | |||
| 09.12.2027 | |||
| 23.12.2027 | |||
| Change from Start | 27.02.2026 | 1592.16 | |
| 3.73 % |
| Company | Date |
|---|---|
| Casino Guichard Perrachon SA | 09/2023 |
| Intrum Ab | 11/2024 |
| Altice France SA | 06/2025 |