Return profile
Please see the final terms.
ISIN: | XS2178494204 |
Issuer: | Danske Bank |
Issue date: | 29.06.2020 |
Maturity date: | 15.07.2025 |
Currency : | EUR |
Credit Events: | 4 |
Redemption Price: | 0 % |
Bid*:*Indicative value | 108.31 % |
Date | OMX Helsinki 25 Index | ||
---|---|---|---|
Start Values | |||
22.06.2020 | 3936.82 | ||
22.07.2020 | 4141.7 | ||
24.08.2020 | 4285.61 | ||
22.09.2020 | 4301.35 | ||
22.10.2020 | 4366.02 | ||
23.11.2020 | 4506.81 | ||
22.12.2020 | 4500.27 | ||
4291.23 | |||
End Values | |||
20.03.2025 | |||
21.04.2025 | |||
20.05.2025 | |||
20.06.2025 | |||
Change from Start | 27.01.2023 | 5013.54 | |
16.83 % |
Company | Date |
---|---|
Matala Finance PLC | 08/2020 |
HEMA Bondco I B.V. | 08/2020 |
Selecta Group B.V. | 10/2020 |
Europcar Mobility Group S.A. | 12/2020 |