Issue | Front

Front Eurooppa Booster

Return profile

Please see the final terms.

Basic information

ISIN: XS1157106052
Issuer: Commerzbank AG
Issue date: 30.12.2014
Maturity date: 30.12.2019
Currency : USD
Bid*:*Indicative value 111.81 %

Valuation history

  • Front Eurooppa Booster
Download Valuation history

Development of the underlying instruments

  • Anheuser-Busch
  • Bayer
  • Daimler
  • Koninklijke-Phillips
  • Loreal
  • MAN SE
  • Sanofi
  • Scheiner Electric
  • Siemens
  • Unilever
  • Euro Stoxx 50
  • EUR/USD
Date Anheuser-Busch Bayer Daimler Koninklijke-Phillips Loreal MAN SE Sanofi Scheiner Electric Siemens Unilever Euro Stoxx 50
Start Values
12.12.2014 88.71 112.8 66.58 23.26 133.1 91.42 72.6 59.06 91.38 31.78 3067.32
88.71 112.8 66.58 23.26 133.1 91.42 72.6 59.06 91.38 31.78 3067.32
End Values
12.12.2018 63.6 64.33 47.42 33.03 209.5 90.25 79.79 63.18 99.51 49.58 3107.97
14.01.2019 63.18 64.85 49.28 30.2 195.9 90.25 72.9 58.56 97.35 46.09 3055.18
12.02.2019 67.53 67.5 49.39 34.3 224.5 90.2 75.53 63.2 92.23 49.13 3190.75
12.03.2019 71.82 67.04 50.56 35.24 228.3 82.75 77.4 69.1 96.11 48.58 3303.95
12.04.2019 78.41 61.42 56.67 35.22 240.3 71.8 75.4 73.64 103.86 50.91 3447.83
13.05.2019 73.26 56.47 52.12 35.75 235.7 68.45 72.96 70.02 104.78 53.1 3320.78
12.06.2019 76.93 53.31 48.09 36.53 247.2 64 76.57 74.44 105.02 54.81 3386.63
12.07.2019 78.93 58.83 46.34 39.27 251.5 52.85 73.5 76.96 99.68 53.9 3497.63
12.08.2019 86.22 63.76 42.35 41.46 234.5 49.08 73.82 73.06 88.62 51.3 3326.55
12.09.2019 87.9 68.01 47.76 43.05 249.8 49.14 79.77 80.5 96.71 55 3538.86
14.10.2019 83.13 65.61 47.07 39.35 243.8 42.16 81.41 80.32 99.18 53.4 3556.26
12.11.2019 71.89 70.4 53.92 39.78 261.4 40.72 83.84 87.6 114.48 53.93 3712.2
12.12.2019 70.1 69.8 49.92 42.47 256.3 41.68 88.51 92.02 117.88 53.77 3706.35
Change from Start 12.12.2019 70.1 69.8 49.92 42.47 256.3 41.68 88.51 92.02 117.88 53.77 3706.35
    -20.98 % -38.12 % -25.02 % 82.63 % 92.56 % -54.41 % 21.91 % 55.81 % 29 % 69.22 % 20.83 %

Documents

Lopulliset ehdot.pdf