Return profile
Please see the final terms.
ISIN: | XS1907405523 |
Issuer: | SGA Societe Generale Acceptance |
Issue date: | 05.02.2019 |
Maturity date: | 05.02.2024 |
Currency : | EUR |
Bid*:*Indicative value | 99.57 % |
Date | Nordea Bank AB | % | ||
---|---|---|---|---|
Start Values | ||||
29.01.2019 | 82.12 | |||
82.12 | ||||
End Values | ||||
29.04.2019 | 78 | |||
29.07.2019 | 62.71 | |||
29.10.2019 | 71.11 | |||
29.01.2020 | 76.25 | |||
29.04.2020 | 64.15 | |||
29.07.2020 | 70.52 | |||
29.10.2020 | 65.82 | |||
29.01.2021 | ||||
29.04.2021 | ||||
29.07.2021 | ||||
29.10.2021 | ||||
31.01.2022 | ||||
29.04.2022 | ||||
29.07.2022 | ||||
31.10.2022 | ||||
30.01.2023 | ||||
02.05.2023 | ||||
31.07.2023 | ||||
30.10.2023 | ||||
29.01.2024 | ||||
69.79 | ||||
Change from Start | 26.01.2021 | 69.53 | ||
-15.33 % |