Issue | Front

Front Epsilon XII Suomi Sijoituslaina

Return profile

Please see the final terms.

Basic information

ISIN: CH0384863814
Issuer: EFG International Finance Ltd
Issue date: 07.11.2017
Maturity date: 07.11.2022
Currency : EUR
Bid*:*Indicative value 177.93 %

Valuation history

  • Front Epsilon XII Suomi Sijoituslaina
Download Valuation history

Development of the underlying instruments

  • Nokia Oyj
  • Nordea Bank Ab
Date Nokia Oyj Nordea Bank Ab %
Start Values
30.10.2017 4.17 100.8
4.17 100.8
End Values
31.01.2018 3.88 97.24
30.04.2018 4.98 89.38
31.07.2018 4.65 93.52
31.10.2018 5 79.59
31.01.2019 5.51 82.17
30.04.2019 4.68 74.75
31.07.2019 4.88 62
31.10.2019 3.29 70.63
31.01.2020 3.52 76.12
30.04.2020 3.32 63.24
31.07.2020 4.06 67.71
30.10.2020 2.9 66.68
29.01.2021 3.96 67.87
30.04.2021 3.94 87.96
30.07.2021 5.17 100.9 97.2
29.10.2021 4.97 105.06 6.48
31.01.2022 5.25 109.94 6.48
29.04.2022 4.87 99.02
29.07.2022 5.1 99.91
31.10.2022 4.51 105.52 19.44
Change from Start 31.10.2022 4.51 105.52
    7.98 % 4.68 %

Documents

Final terms.pdf