Issue | Front

Front Epsilon XI Suomi Sijoituslaina

Return profile

Please see the final terms.

Basic information

ISIN: CH0384863673
Issuer: EFG International Finance Ltd
Issue date: 03.11.2017
Maturity date: 01.11.2021
Currency : EUR
Bid*:*Indicative value 187.75 %

Valuation history

  • Front Epsilon XI Suomi Sijoituslaina
Download Valuation history

Development of the underlying instruments

  • Nokia Oyj
  • Nordea Bank AB
Date Nokia Oyj Nordea Bank AB %
Start Values
27.10.2017 4.22 101.9
4.22 101.9
End Values
29.01.2018 4 97.62
27.04.2018 4.95 90.74
27.07.2018 4.7 93.62
29.10.2018 4.91 78.59
28.01.2019 5.63 82.45
29.04.2019 4.76 78
29.07.2019 5.04 62.71
28.10.2019 3.29 72.25
27.01.2020 3.59 75.01
27.04.2020 3.16 56.22
27.07.2020 3.69 69.95
27.10.2020 3.56 68.1
27.01.2021 4.4 68.85
27.04.2021 3.51 85.95
27.07.2021 4.91 101.46
27.10.2021 5.03 107.38 96
27.01.2022 5.1 109.5 6
27.04.2022 4.81 101.88
27.07.2022 5.09 98.37
27.10.2022 4.45 105.92 18
Change from Start 27.10.2022 4.45 105.92
    5.5 % 3.95 %

Documents

Final terms.pdf