Issue | Front

Front Epsilon X Eurooppa Sijoituslaina

Return profile

Please see the final terms.

Basic information

ISIN: CH0344130791
Issuer: Raiffeisen Switzerland B.V.
Issue date: 10.03.2017
Maturity date: 10.03.2022
Currency : EUR
Bid*:*Indicative value 89 %

Valuation history

  • Front Epsilon X Eurooppa Sijoituslaina
Download Valuation history

Development of the underlying instruments

  • Nokia Oyj
  • Societe Generale
Date Nokia Oyj Societe Generale %
Start Values
03.03.2017 4.98 46.13
4.98 46.13
End Values
05.06.2017 5.81 47.03 4.25
04.09.2017 5.19 46.86 4.25
04.12.2017 4.01 42.95
05.03.2018 4.75 45.09 8.5
04.06.2018 5.07 37.81
03.09.2018 4.8 35.37
03.12.2018 4.95 32.85
04.03.2019 5.33 27.22
03.06.2019 4.46 22.4
03.09.2019 4.45 22.98
03.12.2019 3.15 28
03.03.2020 3.4 24.23
03.06.2020 3.88 14.89
03.09.2020 3.81 12.95
03.12.2020 3.3 18.04
03.03.2021 3.35 21.48
03.06.2021 4.55 26.75
03.09.2021 5.12 26.57
03.12.2021 5.07 28.37
03.03.2022 4.57 23.13
Change from Start 03.03.2022 4.57 23.13
    -8.21 % -49.87 %

Documents

Final terms.pdf